Cancer Surgery Costs in Istanbul
What cancer surgery actually costs at accredited Istanbul hospitals — published, itemized, and compared against typical German prices for the same protocol. The index publishes 11 procedures in this category, averaging a 59.0% lower cost in Istanbul than typical German prices for the same protocol, as of 2026-07-01.
| Procedure | Istanbul (USD) | Germany typ. | Saving |
|---|---|---|---|
| Breast cancer surgery lumpectomy + sentinel node biopsy | $8,500–13,000 | $22,000 | −48% |
| Mastectomy + immediate reconstruction implant-based, one anesthesia | $11,000–16,500 | $35,000 | −57% |
| HIPEC + cytoreductive surgery heated intraperitoneal chemo | $28,000–42,000 | $95,000 | −63% |
| Liver resection (metastasis) open or laparoscopic | $15,000–22,000 | $52,000 | −64% |
| Whipple procedure pancreaticoduodenectomy | $22,000–32,000 | $68,000 | −60% |
| VATS lung lobectomy minimally invasive | $14,000–19,500 | $42,000 | −60% |
| Robotic radical prostatectomy da Vinci, nerve-sparing when feasible | $12,500–17,000 | $28,000 | −48% |
| Laparoscopic colorectal resection colon or rectum, stapled anastomosis | $11,000–16,000 | $38,000 | −64% |
| Radical cystectomy + diversion with urinary diversion | $16,500–24,000 | $55,000 | −63% |
| Gyn-onc staging hysterectomy TAH-BSO + staging, open or lap | $9,500–14,000 | $30,000 | −60% |
| Brain tumor craniotomy with neuronavigation | $18,000–27,000 | $60,000 | −62% |
See these rows in context — with what’s included, what’s not, and every other category — in the full Turkey Oncology Price Index.